Genetically Modified Foods (GMFs)
- What foods are produced from GMOs?
What is the approximate number of such products in the market?
A total of seventy genetically modified crop plants have been released commercially since 1992. Some of the crop plants that have been used for the production of food world-wide is as listed:
YEAR | ORGANISMS NAME | TRAITS (S) | COMPANY/ INSTITUTE | CONSUME AS FOOD |
1992 | Tomato | Fruits ripening altered | Calgene | USA (1994) |
Canada (Feb.1995) | ||||
1994 | Canola | Oil profile altered (fatty acid) | Calgene | US (1995) |
Canada (Apr.1996) | ||||
1994 | Cotton | Bromoxynil herbicide tolerant | Calgene | US (1995) |
Canada (Aug.1996) | ||||
Japan (Dec.1997) | ||||
1994 | Corn | Imidazolinone herbicide tolerant | Pioner Hi-bred | Canada (May.1996) |
1994 | Soybean | Glyphosate herbicide tolerant | Monsanto | USA, UK, Mexico |
Argentina, Canada | ||||
EU (Apr.1996) | ||||
Netherland | ||||
Japan (aug.1996) | ||||
Denmark, Switzerland | ||||
1995 | Potato | Coleopteran insect resistant | Monsanto | USA 91996), Canada |
Sep.1995 Japan (1996) | ||||
1996 | Flax | Sulfonylurea herbicide tolerant + | University of Saskatchewan | USA (1998) |
Kanamycin resistant | Canada (Feb.1998) | |||
1996 | Papaya | Papaya Ringspot Virus resistant | Cornell University (& Univ. of Hawaii | USA (1997) |
1996 | Squash | CMV, WMV2 and ZYMV resistant | Asgrow (USA) | USA (1994) Canada (Apr.1998) |
Seminis vegetable | ||||
Inc. (Canada) | ||||
1996 | Chicory | Phosphinothricin (Glufosinate Ammonium herbicide tolerant, Male sterility and lanamycin resistance) | USA (1997) |
No comments:
Post a Comment